ピンホールレンズ
ピンホールレンズ
取扱説明書
P0418CS・P0418GCS共通
カタログ
L38PCS代替-P0418CS.pdf
L38PGCS代替-P0418GCS.pdf
PV0420C.pdf
P0418CS(CSマウント)

| Model | P0418CS |
|---|---|
| Image Size | 1/3inch |
| Focal length | 4 mm |
| F No. | F1.8 |
| M.O.D (m) | 0.15m – ∞ |
| Operation | Iris: Manual |
| Focus: Manual | |
| Horizontal Angle of View | 1/3" Type: 68.9° × 51.1° |
| Distortion | -2.3% |
| Mount | CS-Mount |
| Flange BFL | 12.53mm |
| Dimension | φ33.0 × 82.0 mm |
| Weight | 75.0 g |
| Working Temperature | −20℃ ~ +60℃ |
P0418GCS(CSマウント・DCアイリス)


| Model | P0418GCS |
|---|---|
| Image Size | 1/3inch |
| Focal length | 4 mm |
| F No. | F1.8 |
| M.O.D (m) | 0.15m – ∞ |
| Operation | Iris: Manual |
| Focus: Manual | |
| Horizontal Angle of View | 1/3" Type: 68.9° × 51.1° |
| Distortion | -2.3% |
| Mount | CS-Mount |
| Flange BFL | 12.53mm |
| Dimension | φ33.0 × 81.0 mm |
| Weight | 93.5 g |
| Working Temperature | −20℃ ~ +60℃ |
PV0420C(Cマウント・バリフォーカル)


| Model | PV0420C |
|---|---|
| Image Size | 1/2.7inch |
| Focal length | 4 mm |
| F No. | F2.4 |
| M.O.D (m) | 0.4m – ∞ |
| Operation | Zoom: Manual |
| Focus: Manual | |
| Horizontal Angle of View | 1/3" Type wide: 64.5° × 48.5° |
| 1/3" Type tele: 13.5° × 10.0° | |
| Distortion | -2.3% |
| Mount | C-Mount |
| Flange BFL | 17.526mm |
| Dimension | φ28.0 × 103.5 mm |
| Weight | 95.0 g |
| Working Temperature | −20℃ ~ +60℃ |

