固定焦点レンズ(ITS向け 12MP)
固定焦点レンズ(ITS向け 12MP)
12mm(2025年8月発売予定)
Model | TSHF1220MP12 |
---|---|
Image Size | 1-inch |
Focal length | 12 mm |
F No. | F2.0-22 |
M.O.D (m) | 0.1 – ∞ |
Operation | Iris: Manual |
Focus: Manual | |
Horizontal Angle of View | 1" Type: 57.6° × 56.7° × 43.5° |
1/2" Type: 36.2° × 30.1° × 23.1° | |
1/3" Type: 27.8° × 23.1° × 16.9° | |
Distortion | -0.6% |
Back focal length | 10.5 mm |
Mount | C-Mount |
Flange BFL | 17.526mm |
1" FOV | 103.6 mm × 81.8 mm (WD = 100 mm) |
Dimension | φ36.4 × 45.9 mm |
Weight | 203.0 g |
Horizontal Resolution | More than 180 lp/mm |
Filter Thread | M37.5 × 0.5 mm |
Working Temperature | −20℃ ~ +60℃ |
16mm
Model | TSHF1620MP12 |
---|---|
Image Size | 1-inch |
Focal length | 16 mm |
F No. | F2.0-22 |
M.O.D (m) | 0.1 – ∞ |
Operation | Iris: Manual |
Focus: Manual | |
Horizontal Angle of View | 1" Type: 54.0° × 43.9° × 33.5° |
1/2" Type: 28.2° × 22.6° × 16.9° | |
1/3" Type: 21.2° × 17.0° × 12.9° | |
Distortion | -0.3% |
Back focal length | 11.20 mm |
Mount | C-Mount |
Flange BFL | 17.526mm |
1" FOV | 89.3 mm × 60.3 mm (WD = 100 mm) |
Dimension | φ36.4 × 45.9 mm |
Weight | 112.0 g |
Horizontal Resolution | More than 180 lp/mm |
Filter Thread | M34 × 0.5 mm |
Working Temperature | −20℃ ~ +60℃ |
25mm
Model | TSHF2518MP12 |
---|---|
Image Size | 1-inch |
Focal length | 25 mm |
F No. | F1.8-close |
M.O.D (m) | 0.15 – ∞ |
Operation | Iris: Manual |
Focus: Manual | |
Horizontal Angle of View | 1" Type: 36.2° × 29.1° × 21.9° |
1/2" Type: 18.5° × 14.7° × 11.1° | |
1/3" Type: 13.8° × 11.1° × 8.3° | |
Distortion | -0.15% |
Back focal length | 12.68 mm |
Mount | C-Mount |
Flange BFL | 17.526mm |
1" FOV | 73.3 mm × 54.6 mm (WD = 150 mm) |
Dimension | φ33 × 38 mm |
Weight | 89.3 g |
Horizontal Resolution | More than 180 lp/mm |
Filter Thread | M30.5 × 0.5 mm |
Working Temperature | −20℃ ~ +60℃ |
35mm(2025年8月発売予定)
Model | TSHF3520MP12 |
---|---|
Image Size | 1-inch |
Focal length | 35 mm |
F No. | F2.8-close |
M.O.D (m) | 0.2 – ∞ |
Operation | Iris: Manual |
Focus: Manual | |
Horizontal Angle of View | 1" Type: 26.1° × 20.8° × 15.7° |
1/2" Type: 13.3° × 10.6° × 7.9° | |
1/3" Type: 9.9° × 7.9° × 6.0° | |
Distortion | -0.03% |
Back focal length | 23.15 mm |
Mount | C-Mount |
Flange BFL | 17.526mm |
1" FOV | 64.9 mm × 48.7 mm (WD = 150 mm) |
Dimension | φ34.7 × 35.7 mm |
Weight | 81.0 g |
Horizontal Resolution | More than 180 lp/mm |
Filter Thread | M30.5 × 0.5 mm |
Working Temperature | −20℃ ~ +60℃ |
50mm(2025年8月発売予定)
Model | TSHF5020MP12 |
---|---|
Image Size | 1-inch |
Focal length | 50 mm |
F No. | F2.0-close |
M.O.D (m) | 0.25 – ∞ |
Operation | Iris: Manual |
Focus: Manual | |
Horizontal Angle of View | 1" Type: 18.4° × 14.7° × 11.0° |
1/2" Type: 9.3° × 7.4° × 5.5° | |
1/3" Type: 7.0° × 5.5° × 4.2° | |
Distortion | -0.01% |
Back focal length | 21.35 mm |
Mount | C-Mount |
Flange BFL | 17.526mm |
1" FOV | 57.9 mm × 43.3 mm (WD = 250 mm) |
Dimension | φ41.4 × 48.8 mm |
Weight | 125.0 g |
Horizontal Resolution | More than 180 lp/mm |
Filter Thread | M37 × 0.5 mm |
Working Temperature | −20℃ ~ +60℃ |
75mm
Model | TSHF7528MP12 |
---|---|
Image Size | 1-inch |
Focal length | 75 mm |
F No. | F2.8-22 |
M.O.D (m) | 0.5 – ∞ |
Operation | Iris: Manual |
Focus: Manual | |
Horizontal Angle of View | 1" Type: 12.2° × 9.8° × 7.3° |
1/2" Type: 6.1° × 4.9° × 3.7° | |
1/3" Type: 4.6° × 3.7° × 2.8° | |
Distortion | 0.01% |
Back focal length | 23.15 mm |
Mount | C-Mount |
Flange BFL | 17.526mm |
1" FOV | 71.36 mm × 53.5 mm (WD = 500 mm) |
Dimension | φ42 × 60.35 mm |
Weight | 188.0 g |
Horizontal Resolution | More than 180 lp/mm |
Filter Thread | M39 × 0.5 mm |
Working Temperature | −20℃ ~ +60℃ |